By ZACH WELLS
Staff Writer
Mr. Hohne announced that of our eight fall varsity teams, seven received a team GPA of 3.0 or better. They will also be submitted to the CIF-Central Section for possible distinction. Boys’ Water Polo had the highest team GPA of 3.86.
| Sport | Gender | # on Team | Team GPA |
| Cross Country | Boys | 7 | 2.93 |
| Cross Country | Girls | 16 | 3.40 |
| Water Polo | Boys | 13 | 3.86 |
| Water Polo | Girls | 14 | 3.38 |
| Volleyball | Girls | 11 | 3.72 |
| Golf | Girls | 9 | 3.59 |
| Tennis | Girls | 11 | 3.38 |
| Football | Co-Ed | 59 | 3.35 |
Congratulations to everyone involved in this effort!
